Buy 2 or more
Get 5% Off
Code: NEW2OOTNI
realme TechLife Studio H1 Over The Ear Over Ear Wireless Headphone with 70Hours Playtime 360° Spatial Audio, 40mm Drivers, 80ms Superlow Latency, 43 dB Adaptive ANC-White
Buy 2 or more
Get 5% Off
Buy 5 or more
Get 6% Off
Buy 15 or more
Get 10% Off
Pickup currently not available
Product Overview
Product Features
Product Information
| Brand Name | realme |
| Model Number | RMA2411 |
| Model Name | TechLife Studio H1 |
| Box Contents | Cable, User Manual |
| Country of Origin | China |
| Warranty Description | 1 Year Manuracturer Warranty |
| Number of Items | 1 |
| Series Number | 1 |
| Manufacturer | Shenzhen Aoni Electronic co. Ltd., Shenzhen Aoni Electronic co. Ltd. |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS(INDIA) PRIVATE LIMITED |
| Is Autographed | No |
| Item Type Name | Over the Ear Headphone |
| Manufacturer Contact Information | Shenzhen Aoni Electronic co. Ltd. |
| Packer Contact Information | SHENZHEN AONI ELECTRONIC CO., LTD. SHENZHEN, CHINA |
| Manufacturer Part Number | RMA2411 |
| Best Sellers Rank | |
| ASIN | B0DJFHSFGG |
| Customer Reviews | |
| Headphones Ear Placement | Over Ear |
| Headphone Form Factor | Over Ear |
| Earpiece Shape | Oval |
| Control Type | Noise Control |
| Control Method | Voice |
| Controller Type | Button |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 70 Hours |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Adaptive Noise Cancellation, Hybrid Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 80 Milliseconds |
| Audio Driver Size | 40 Millimetres |
| Noise Control Features | Adjustable Levels |
| Enclosure Material | Polycarbonate (PC) |
| Specific Uses For Product | Business, Entertainment, Travel |
| Antenna Location | Exercising, Gaming |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Tablets, Television |
| Water Resistance Level | Water Resistant |
| Product Features | Built-In Voice Assistant, Fast Charging, Noise Cancellation, Volume Control |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Hardware Interface | USB Type C |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Colour | White |
| Style Name | Modern |
| Item Weight Unit of Measure | 450 Grams |
| Unit Count | 1 Count |



