Buy 2 or more
Get 5% Off
realme Buds T110 BT TWS in Ear Earbuds | AI ENC for Calls, Google Fast Pair, 38 Hrs Playback with Fast Charging and Low Latency Gaming Mode | - Punk Black
Buy 2 or more
Get 5% Off
Buy 5 or more
Get 6% Off
Buy 15 or more
Get 10% Off
Pickup currently not available
Introducing the realme Buds T110, designed to provide an immersive music and gaming experience with 10 MM Dynamic Boost Drivers to deliver powerful and dynamic sound to enhance your listening experience & low latency of 88ms for smooth and lag-free audio while gaming or watching videos. Equipped with Environmental Noise Cancellation (ENC) feature. it helps reduce background noise during calls, ensuring clearer and better call quality, Bluetooth version 5.4 ensures stable and reliable connectivity with your devices. The IPX5 rating makes the realme Buds T110 resistant to water and sweat, making them suitable for workouts and outdoor activities. Super Fast 10 Min Charge for 120 Min Play Time: With just a 10-minute charge, you can enjoy up to 120 minutes of playback time, ensuring you have music whenever you need it. Together all these features make the realme Buds T110 a great choice for those looking for a versatile and high-performance pair of earbuds for both music and gaming
Product Information
| Brand Name | realme |
| Model Number | RMA2306 |
| Model Name | BudsT |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | Vietnam |
| Warranty Description | 1Year Manufaturer Warranty |
| Customer Package Type | Standard Packing |
| Number of Items | 1 |
| Number of Packs | 1 |
| Manufacturer | Risuntek Vietnam Company Limited, Risuntek Vietnam Company Limited |
| Importer Contact Information | Realme Mobile Telecommunications ( India) Private Limited |
| Item Type Name | IN- Ear TWS |
| Manufacturer Contact Information | Risuntek Vietnam Company Limited |
| Packer Contact Information | Risuntek Vietnam Company Limited |
| Manufacturer Part Number | RMA2306 |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | True Wireless |
| Earpiece Shape | Bud |
| Control Type | Call Control |
| Control Method | App |
| Controller Type | Google Assistant |
| Battery Charge Time | 10 Minutes |
| Battery Average Life | 38 Hours |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Sensitivity | 102 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 10 Millimetres |
| Noise Control Features | environmental_noise_cancellation |
| Frequency Range | 20Hz - 20kHz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Travel |
| Antenna Location | Calling, Entertainment, Running |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Product Features | Built-In Voice Assistant, Fast Charging, Sweatproof |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Colour | Punk Black |
| Style Name | BudsT |
| Item Weight Unit of Measure | 42 Grams |
| Unit Count | 1 Count |



