Buy 2 or more
Get 5% Off
Code: NEW2OOTNI
OnePlus Bullets Wireless Z3 in-Ear Neckband with 12.4mm Drivers, 3D Spatial Audio,10 mins Charge for 27 hrs Playback, AI Call Noise Cancellation, 4 EQ preset, Dynamic bass Enhancement & BT5.4
Buy 2 or more
Get 5% Off
Buy 5 or more
Get 6% Off
Buy 15 or more
Get 10% Off
Pickup currently not available
Product Overview
Product Features
Product Information
| Brand Name | OnePlus |
| Model Number | E307A |
| Model Name | BWZ |
| Box Contents | Charging cable with Type-C interface. |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 3 |
| Generation | 3 |
| Number of Packs | 1 |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Type Name | Bullets Wireless Z3 |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Manufacturer Part Number | E307A |
| Best Sellers Rank | |
| ASIN | B0FBRGQ7PM |
| Customer Reviews | |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | In Ear |
| Control Type | In-line Controls |
| Control Method | Touch |
| Battery Charge Time | 10 Minutes |
| Battery Average Life | 27 Hours |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Frequency Response | 20000 Hz |
| Sensitivity | 96 |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12.4 Millimetres |
| Noise Control Features | AI call noise cancellation |
| Frequency Range | 20Hz - 20,000Hz |
| Enclosure Material | Plastic Silicone |
| Specific Uses For Product | Music |
| Antenna Location | Calling, Commuting, Gaming, Music Listening, Sports, Travel |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Water Resistance Level | Water Resistant |
| Product Features | AI Call Noise Cancellation |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Hardware Interface | 3.5mm Audio |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Colour | Crimson Eclipse |
| Style Name | Neckband |
| Item Weight Unit of Measure | 26 Grams |
| Unit Count | 1.0 Count |



