Buy 2 or more
Get 5% Off
Code: NEW2OOTNI
OnePlus Bullets Wireless Z3 in-Ear Neckband with 12.4mm Drivers, 3D Spatial Audio,10 mins Charge for 27 hrs Playback, 4 EQ preset, Dynamic bass Enhancement & BT5.4, Black (E307A)
Buy 2 or more
Get 5% Off
Buy 5 or more
Get 6% Off
Buy 15 or more
Get 10% Off
Pickup currently not available
Product Overview
Product Features
Product Information
| Brand Name | OnePlus |
| Model Number | E307A |
| Model Name | BWZ |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | China |
| Warranty Description | 1 year manufacturer |
| Number of Items | 1 |
| Generation | 3 |
| Number of Packs | 1 |
| Manufacturer | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD., ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Item Type Name | Bullets Wireless Z3 |
| Manufacturer Contact Information | ONEPLUS TECHNOLOGY (SHENZHEN) CO., LTD. 18C02,18C03, 18C04, AND 18C05, SHUM YIP TERRA BUILDING,BINHE AVENUE NORTH, FUTIAN DISTRICT, SHENZHEN,GUANGDONG, P.R. CHINA 518000 |
| Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Manufacturer Part Number | E307A |
| Best Sellers Rank | |
| ASIN | B0FBRGKXHG |
| Customer Reviews | |
| Colour | Mambo Midnight |
| Style Name | BWZ 3 |
| Item Weight Unit of Measure | 26 Grams |
| Unit Count | 1.0 Count |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12.4 Millimetres |
| Noise Control Features | AI call noise cancellation |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Water Resistance Level | Water Resistant |
| Product Features | 3D Spatial Audio, AI Call Noise Cancellation, 4 EQ Preset, Fast Charging, IP55 Water & sweat resistance, Bluetooth 5.4 |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Bluetooth V5, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.4 |
| Hardware Interface | Bluetooth |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | In-Ear |
| Control Method | Push Button |
| Battery Charge Time | 10 Minutes |
| Battery Average Life | 27 Hours |



